产品介绍
1.Product characteristics
- Compliant with IEEE802.3af standard
- 42V~57V wide operating voltage range.
- Maximum output power up to 10W;Rated output:5V/2A.
- The output ripple is less than 150 mV.
- Conversion efficiency can be as high as 88% (input: 48V output)5V@2A).
- With over current short circuit under voltage surge and other excellent reliability and circuit protection.
- PCBA standard size: 35mm*14mm*14mm
- Input/Output: isolate 1500Vdc.
- High reliability: The design meets the 5 million hour average failure interval.
2.Scope of application
- Video and VoIP Phone
- RFID Reader
- Multiband Access Point
- Surveillance Camera
3. Pin definition
Pin | Name | Describe |
1 | VA1 | This input pin is used in conjunction with VA1 and connects to the centre tap of the transformer connected to pins 1& 2 of the RJ45 connector (RX) - it is not polarity sensitive. |
2 | VA2 | This input pin is used in conjunction with VA2 and connects to the centre tap of the transformer connected to pins 3& 6 of the RJ45 connector (TX) - it is not polarity sensitive. |
3 | VB1 | This input pin is used in conjunction with VB1 and connects to pin 4 & 5 of the RJ45 connector - it is not polarity sensitive. |
4 | VB2 | This input pin is used in conjunction with VB2and connects to pin 7 & 8 of the RJ45 connector - it is not polarity sensitive. |
5 | VOUT- | Is the negative output of the PD. |
6 | VOUT+ | Is the positive output of the PD. |
4. Electrical characteristics
4.1 Absolute maximum rating parameter
No | Parameter | Symbol | MIN | MAX | Units |
1 | DC Voltage | VCC | 42 | 57 | V |
2 | DC Voltage Surge 1ms | VSURGE | -0.6 | 80 | V |
3 | Ambient temperature | TS | -40 | 80 | ℃ |
*Exceeding the above rating may cause permanent damage to the product.Functional operations under these conditions are not recommended.
4.2 Recommended working conditions
No | Parameter | Symbol | MIN | TYP | MAX | Units |
1 | Input Voltage | VIN | 38 | 48 | 57 | V |
2 | Low Voltage Lock | VLOCK | - | - | 37 | V |
3 | Working temperature | TOP | -40 | 25 | 80 | ℃ |
*Applicable only to WC-PD13F050C maximum operating temperature.
4.3 DC characteristic
No | Parameter | Symbol | MIN | TYP | MAX | Units | Test Opinions |
1 | Standard Output Voltage | VDC | 4.8 | 5.1 | 5.2 | V | VIN=48v |
2 | Output Current (VIN=48V) | PWR | - | 2 | - | A | Wide voltage input 40-57V |
3 | Power adjustment rate | VLINE | - | 0.1 | - | % | @50% Load |
4 | Load Adjustment Rate | VLOAD | - | 1 | - | % | @VIN=48V |
5 | Ripple Output Noise | VRN | - | 150 | 200 | mVp-p | @Maximum Load |
6 | Minimum Load | RLOAD | 10 | - | - | mA | |
7 | Short circuit duration | TSC | - | - | ∞ | sec | |
8 | Efficiency (load 80%) | EFF | 85 | 88 | - | % | |
9 | Isolation Voltage (I/O) | VISO | - | - | 1500 | VPK | |
10 | Temperature coefficient | TC | - | 0.02 | % | Per ℃ | |
11 | Dynamic response | TS | - | 60 | 100 | ms | VIn=48V Vout=max |
1: Typical number is 25 C, nominal voltage is 48V, for auxiliary design only.
2: Output ripple and noise can be reduced by an external filter, see the application instructions.
3: If operated under the specified minimum load, the module emits audible noise and may cause PSE malfunction.